Term Loans
Fixed-rate funding for major business investments. $5,000–$500,000, 12–60 months, fixed monthly payments.
Read the detailSide by Side
Three products, eight dimensions, one editorial table. Every value below is drawn from the existing product pages — not marketing copy.
Eight Dimensions
| Dimension | Term Loan | Line of Credit | Acquisition Loan |
|---|---|---|---|
| Loan amount | $5,000 – $500,000 | Up to $250,000 | $25,000 – $500,000 |
| Term length | 12 – 60 months | Revolving — draw anytime | 12 – 60 months |
| Structure | Fixed monthly payments at a fixed interest rate | Pay interest only on funds drawn; balance available again as you repay | Term loan structure with fixed monthly payments |
| Best for | One-time investments, equipment, expansion, debt consolidation | Working capital, seasonal swings, opportunities that need a fast yes | Buying an existing business with established cash flow |
| Application time | 5 – 10 minutes | 5 – 10 minutes | 5 – 10 minutes |
| Rate range | 12% – 49% APR | 12% – 49% APR | 12% – 49% APR |
| Prepayment penalty | None | None | None |
| Documentation needed | Bank statements, government-issued ID, business details | Bank statements, government-issued ID, business details | Bank statements, government-issued ID, business details, target business info |
Read the Detail
Fixed-rate funding for major business investments. $5,000–$500,000, 12–60 months, fixed monthly payments.
Read the detailRevolving access up to $250,000. Draw what you need, pay interest only on what you use.
Read the detailFinance the purchase of an existing business. $25,000–$500,000, structured as a term loan.
Read the detailApply online in minutes and review your terms in writing before signing.